Joe's Lake Superior Fishing Home Page
Marquette, Michigan
2024 Fishing Log | The season has started - Yeah! Please follow us along. | ||
2023 Fishing Log | Yup, the season has ended. Absolutely fantastic year. Synopsis is now posted. |
2012 Fishing Log | 2012 The best season ever. All kinds of records broken. |
DNR Hooking Mortality Study | This 5-year study began in 2010 and I participated tagging through 2013. Click left for the background and some highlights you might find interesting. | |||
Prior Fishing Reports | ||||
About Gear and Techniques | Descriptions of my boat and fishing techniques. | |||
My Thoughts on Fishing | Comments on "Fats" and other things. Always under construction. | |||
List of Fishing Excuses | Excuses for not catching fish. Any I missed? Tell me. | |||
Weather Links | Marine, local and other weather sites. Some links not widely known. | |||
In Memory of Clarence | I just know he's still fishing up there somewhere. | |||
CUPSFA | Central UP Sport Fishing Association. Some outdated stuff but still some excellent information. | |||
Veterans Recognition | List of WWII Veterans honored in 2008. | |||
Veterans Memorial | Bricks through March 2022 are now installed. Pictures of the latest installed bricks and the index to their location have been updated.Click here for names, pictures, and locations of installed bricks and brick request forms. | |||
American Legion Post 44 | I post the latest newsletter as soon as it's received. |
Web Site Changes
Changes and additions | Date |
Added weather link to Marquette City Weather Web Site (below) | 7 Dec 18 |
Added weather for wind (see below) | 27 Apr 19 |
Article | Date Posted |
Historic year for me- I hit 493 blood and platelet donations. | 2019 |
Track ships in the great lakes or even the world | 17 Dec 11 |
See a MDNR graph of fish caught since 1988 and the catch rate. | 12 April 2008 |
Fascinating 1873 article on Salmon-Trout in Lake Superior | 2007 |
Here's an interesting article on seiches someone sent to me. | 2004 |
My hazardous experience with a SeaChoice water/fuel separator | 2002 |
Launch Fee Controversy Really old story. | 1999-2000 |
Lake Superior Shoreline Pictures | Great site. |
Granite Island Cam | Super cool site and there's a new super weather station. |
DNR Fish Planting Query | Permits searching planting information by-area, type, etc. . |
Don's Bluegill Fishing Site | Don and I bluegill used to fish together. Great pictures. |
UP References | UP events, places, snow, civic, and other information. |
North America Weather Sites | Pass mouse over dot. Click for even more info. Don't forget tabs at top. |
Links | Caution. When visiting the sites below, look closely at the time, date, and location. Some sites are notoriously not current. |
Marquette City Weather | Weather dedicated to the City of Marquette from NWS and sensors located in town. Almanac data handy. |
Wind Finder - Marquette | Neat site. I don't know sorce of wind or wave data comes from. |
Granite Island Weather Station | Super sophisticated weather station. |
Ice Cover -Lake Superior Satellite Shots | Click on Lake Superior, then chose image. These shots change daily but quality depends on cloud cover. I just changed the link as old one wasn't working. |
Lake Superior Marine Forecast | Covers a very wide area. |
Buoy @ Granite Island | Seasonal. Buoy 45171 shows data + wave height. Installed 2022 but few people knew it. Hope it's installed in 2023. |
MQT-near USCG | This site is near-real time located in the wind-sheltered lower harbor. Data sometimes delayed by over half an hour. Only time it's close to accurate is with a southerly wind. When on site, click diamond at top for Big Bay station. |
Au Train ( Munising lakeshore) | Another reference for boaters but about 27 miles east of Marquette. Still, I use it periodically. |
Changes to my web site to consider for the future:
Please feel free to comment or suggest improvements! .
You are visitor number 1,000,003 (just kidding)