Joe's Lake Superior Fishing Home Page
Marquette, Michigan
|
|
|
| 2012 Fishing Log | Early start this year, earliest ever - 18 March. | ||||||||||||||||||||||||||
| 2011 Fishing Log | My 2011 fishing log has its last entry
for the season on 25 October 2011. My summary and Hooking Mortality
Study data have been completed. It was a record year.
|
DNR
Hooking Mortality Study |
This 5-year study began in 2010 and
I'm participating. I just updated it with 2011 data. Click left for the background and some highlights you
might find interesting. |
Joe's Woodshed |
Updated
27 February 2008. No sacred cows here! Needs updating eh? Too many
topics and so little time. |
Prior Fishing Reports |
|
Pictures Menu |
Updated 22May03. Hopefully more this summer.
I'll either update this or delete it. |
About
Gear and Techniques |
Descriptions of my boat and fishing techniques. |
My
Thoughts on Fishing |
Comments on "Fats" and other things.
Always under construction. |
List
of Fishing Excuses |
Excuses for not catching fish. Any I
missed? Tell me. |
Weather Links |
Marine, local and other
weather sites. Some links not widely known. |
In
Memory of Clarence |
I just know he's still fishing up there somewhere. |
CUPSFA |
Central UP Sport Fishing Association. |
Veterans Recognition |
List of WWII Veterans honored in 2008. |
Veterans Memorial |
Names, pictures, and locations
of installed bricks. Blank brick request forms. Requests for
2012 bricks accepted now through 31 March 2012. Bricks for 2011 were
installed in May 2011. |
American Legion Post 44 |
List of blood donors was updated through August 2011.
Latest newsletter is available. |
|
Web Site Changes
| Changes (I'll post changes here for a while, then later remove them) | Date |
| 15 October 2011 | |
|
24 April 2012 (updated) |
|
| 2011 SSFA Fall Tournament Results (see below) | 26 September 2011 |
| Article | Date Posted |
| Historic day for me- I hit 400 blood donations today, mostly giving platelets | 30 Sep 11 |
| Track ships in the great lakes or even the world | 17 Dec 11 |
| Sep 2011 SSFA Fishing Derby Results | 26 September 2011 |
| See a MDNR graph of fish caught since 1988 and the catch rate. | 12 April 2008 |
| Fascinating 1873 article on Salmon-Trout in Lake Superior | 2007 |
| Here's an interesting article on seiches someone sent to me. | 2004 |
| Fish Info Only through 2004 | 2004 |
| My hazardous experience with a SeaChoice water/fuel separator | 2002 |
| Launch Fee Controversy | 1999-2000 |
| Lake Superior Shoreline Pictures | New site just added. This is great! |
| Granite Island Cam | Super cool site and there's a new super weather station. |
| DNR Fish Planting Query | Permits searching planting information by-area, type, etc. . |
| Don's Bluegill Fishing Site | Don and I bluegill fish together. Great pictures. |
| Fish Camp Charters - Copper Country | Capt. Bob Meyer - Tribal contacts for reporting ghost nets! |
| Mike's Eyeflies | Unique New Approach To Trolling Fly Construction |
| Daybreak Charters | Capt John Tomczyk fishing site. |
| UP References | UP events, places, snow, civic, and other information. |
| North America Weather Sites | Pass mouse over dot. Click for even more info. Don't forget tabs at top. |
| MI Upper Hand | Showcase and marketplace for Upper Peninsula-made goods. |
| Links | Caution. When visiting the sites below, look closely at the time, date, and location. Some sites are notoriously not current. |
| Granite Island Weather Station | Super sophisticated weather station recently installed. |
| Ice Cover -Lake Superior Satellite Shots | These shots change daily but quality depends on cloud cover. |
| Lake Superior Marine Forecast | Covers a very wide area. |
| Marquette Area Forecast | Watch carefully to see if it's from Gwinn, old airport, Sawyer, or Marquette. |
| Animated Experimental Site | Wind, temperature, etc. This is brand new in Feb07. It takes some getting used to but has just about everything you'll need. I use this a lot. |
| Buoys Mich & Superior | Click on any of the Great Lakes weather buoys. |
| MQT NOAA at USCG Stn | This site is near-real time but is unfortunately, located in the wind-sheltered lower harbor. Don't be misled that it represents open water winds. It's a poor location. It doesn't work all the time and data is delayed by at least half an hour. Only time it's accurate is with a southerly wind. |
| Great Lakes Environmental Research Lab | Everything from surface temperatures to currents to winds, and animated too if you hit Java. Cams and other stuff. |
| Radar U. P. from NWS | Radar loops. Settings can be changed. |
| Big Bay Weather Station | New shoreline wind site. |
| Sandy Knoll School Station | Located in Marquette but it's either down a lot or misleadingly showing other locations, e.g., Sawyer Airport |
| Au Train ( Munising lakeshore) | Another reference for boaters but about 27 miles east of Marquette. Still, I use it periodically. |
| Hour-by-hour wind and temp | Weatherbug for MQT. Click next 12 hours for more. |
Changes to my web site to consider for the future:
Please feel free to comment or suggest improvements! .
You are visitor number 1,000,002 (just kidding)